Monday, September 15, 2008

Sunrise Regatta Notes

This past weekend the Rio Grande Sailing Club hosted its first fall regatta. The Sunrise 50-Mile Regatta began Saturday afternoon and continued into the wee hours of Sunday morning. In addition to 50-, 25-, and 10-mile distance races, the club hosted a junior training regatta for high school youth sailors on Lasers, and provided sailboat orientation rides to a group of visiting Venture Scouts from El Paso, Texas.

Results

Finish Name Boat/Sail ET (S) HCP CT (S) CT (H) CT (M) CT (S) CT Pl.
10 Mile Race Start 1:00:00
1 J Johnson Etch 22 438 7990 78.6 10165.4 2 49 25 1
2 V Zink J/241565 . . . 8545 80.8 10575.5 2 56 15 2
3 S Manges J/24 5003 . . 8560 80.8 10594.1 2 56 34 3
4 C Arasim J/24 4441 . . 9567 80.8 11840.3 3 17 20 5
5 D April F21 5 Planks . 10272 94.2 10904.5 3 1 44 4
6 P Booth J/24 40/912 . 10875 80.8 13459.2 3 44 19 7
7 R Bonnell MRT 22 . . . 11353 92.7 12247.0 3 24 7 6
8 M Hendricks J/24 . . . 11702 80.8 14482.7 4 1 22 8

25 Mile Race Start 1:07:00
1 R Jellison S2 10.3 53302 16645 74.6 22312.3 6 11 52 3
2 R Ellsworth Colgate 26 . 17048 82 20790.2 5 46 30 1
3 M Stevenson HTR34 . . . 18349 85.8 21385.8 5 56 25 2
4 W Guenther HTR28 . . . 20203 90.4 22348.5 6 12 28 4
5 T Stephey . CAT25 . . . 21457 93.9 22850.9 6 20 50 5
F St John CAT30

50 Mile Race Start Time 1:07:00
1 J. Pillars J/22 720 . 35891 82.7 43399.0 12 3 19 1
2 S Strasia RGR32 59 . 42255 85.2 49595.1 13 46 35 2
3 S Hafenfeld NPT30II . 49941 90.1 54375.4 15 06 41 3
G Smestad S2 7.9 . . . . . . . . . . 82

0 Comments:

Post a Comment

<< Home