Race Equipment Checklist
Race Equipment Checklist
The full, original list also contains columns for the timer, scorer, protest committee chair, and competitors; this list can be extended as needed.
| Race Equipment ………………………………………… | Sig. boat | Mark boat | Sppt. boat | PRO | Capt. | Crew |
| Boat – State/USCG req.: PFDs, throwable PFD |
|
|
| | | |
| paddle, bailer, bilge pump, tow/heaving line | Y | Y | Y | | | |
| whistle/horn (bell), (flares in USCG waters, check date, additional gear as required for offshore/international regattas) | Y | Y | Y | | | |
| fire extinguisher (flame arrestor) | Y | Y | Y | | | |
| cert. of num. (HIN plate, reg’n, placards) | Y | Y | Y | | | |
| navigation lights, flashlight, spotlight | Nite | Nite | Nite | | | |
| Mechanical – key/combo, motor, oil, fuel, cooling water intake | Y | Y | Y | | | |
| spare prop, prop wrench (cotter pins, parts) | Y | Y | Y | | | |
| spark plug, fuel bulb/line, impeller, fuses | Y | Y | Y | | | |
| Tools; pliers, screwdrivers, plug wrench, utility knife, tension gauge, multi-tools, jumper. cables, other | Y | Y | Y | | | |
| Deck – boat hook, dock lines, fenders, padding | Y | Y | Y | | | O |
| Utility – duct tape, electrical ties & tape, Velcro/cable ties, small line | Y | Y | Y | | | O* |
| Convenience – bimini/hard top, staff/rod holders, ice chest/ fridge, storage, ventilation, bottle opener, blankets, lights, trash container, paper towels, cleaning supplies | O | O | O | | | |
| Safety – First aid kit, | Y | Y | Y | | | |
| Ground tackle – anchor, rode (chain/ fiber), bag, snubber, spare anchor, shackles, safety wire | Y | Y | Y | | | |
| Navigation, Communication, Time keeping | | | | | | |
| Navigation – chart (water resistant), | Y | Y | O | | | |
| Binoculars (range finder, night scope, sextant, tables, optics, cleaning wipes/solution) | O | O | O | | | |
| GPS (electronic charts, plotter, batteries) | Y | Y | O | | | |
| Anenometer/hand-held wind meter, tell tales, line sighting vane, incense, lighter, sighting lines | Y | Y | O | | | |
| Compass, hand bearing compass | Y | Y | Y | | | |
| Course calculator, protractor, nav. tools (drawing compass, parallel rules, pencils) | O | O | | | | |
| Spotlight, flashlight, vision-saving lt. | Y | Y | Y | | | |
| Communications – VHF (fixed/hand-held) (SSB/WX/ham), charger/ batteries, emergency contact lists/ procedures | Y | Y | Y | | | |
| Cell phone, list of cell phone #s (charger/batts.) | O | O | O | Y | | |
| Time – watch, stopwatch, timer, GPS time | Y | Y | | Y | Y | |
More… Gear for the Race Course and Signaling
| Race Equipment …………………………………………… | Sig. boat | Mark boat | Sppt. boat | PRO | Capt. | Crew |
| Race Gear – Marks, Visual & Sound Signals | | | | | | |
| Marks, govt. marks or rigid or inflatable “drop” marks | O | Y | O | | | |
| rode, anchors, shackles/clips, spare line & gear | O | Y | O | | | |
| pumps, inflators, valves, patch kits | O | Y | O | | | |
| ribbons, numbers, sponsor signs or different colored marks | O | O | O | | | |
| Visual Signals – RC flag, orange line flag | Y | | | | | |
| support boat/club flag, opt. blue finish station flag | O | Y | O | | | |
| class flags (specialty or yellow, red, blue) | Y | O | | O | | |
| race management flags (starts, recalls, alts, other) [AP, 1s, 2s, P, I, Z, Bk, X, M, C, S, N, A, H, Y, num, etc] | Y | O | | Y | | |
| limited set race flags [M, C, S, AP, N, A, H, g, r] | | Y | O | | | |
| specialty flags (match racing, special flags) | O | O |