Sunrise Regatta Results

Around the Buoys –
First To Finish:
25 mile non-spin Greg Simon
25 mile spinnaker Rich Strasia
25 mile multihull Jay Penn
| | 25-mile Multihull | |
| 1 | Jay Penn, ARC22, 22 Skiddoo | 608:54 |
| Pl. | Skipper, boat | Corr. Time |
| | 25-mile spinnaker | (min:sec) |
| 1 | John Bristol, Cat25, Andalé | 428:48 |
| 2 | Jim Moore, US25, Viento Bueno | 491:38 |
| 3 | Rich Strasia, J24, Kachina | 500:36 |
| 4 | Jon Pillars, J22, Sciroccos Song | 524:05 |
| 5 | Russ Jellison, S2 34, Just Duet | 598:04 |
| | 25-mile non-spinn | (min:sec) |
| 1 | Richard Dittmar, H26, The Hunter | 488:24 |
| 2 | Greg Simon, Cal25, Cresta Blanca | 488:25 |
| 3 | Rob McKinley, | 505:10 |
| 4 | Tim Bielek, Hunter 24 | 679:57 |
| | Fred St. John, Hunt25, Gypsy Soul | DNF |
| | 10-mile non-spinnaker | |
| 1 | Mike Uszuko, | 300:17 |
| 2 | William Guenther, Kilo Whiskey | 327:49 |
| 3 | John Doherty, M26, MacGoddess | 328:23 |
| 4 | Evelynn Sanchez, La Soñadora | 336:26 |
| | Rick Bonnell, Merit 22 | DNF |
| | Andy Oliver, Barnett 1400 | DNF |


0 Comments:
Post a Comment
<< Home